方钢规格理论重量表大全/每米 |
|||||
边长(mm) | 截面面积 (cm2) |
理论重量 (kg/m) |
边长(mm) | 截面面积 (cm2) |
理论重量 (kg/m) |
5 | 0.25 | 0.196 | 30 | 9.00 | 7.06 |
6 | 0.36 | 0.283 | 32 | 10.24 | 8.04 |
7 | 0.49 | 0.385 | 34 | 11.56 | 9.07 |
8 | 0.64 | 0.502 | 36 | 12.96 | 10.17 |
9 | 0.81 | 0.636 | 38 | 14.44 | 11.24 |
10 | 1.00 | 0.785 | 40 | 16.00 | 12.56 |
11 | 1.21 | 0.95 | 42 | 17.64 | 13.85 |
12 | 1.44 | 1.13 | 45 | 20.25 | 15.90 |
13 | 1.69 | 1.33 | 48 | 23.04 | 18.09 |
14 | 1.96 | 1.54 | 50 | 25.00 | 19.63 |
15 | 2.25 | 1.77 | 53 | 28.09 | 22.05 |
16 | 2.56 | 2.01 | 56 | 31.36 | 24.61 |
17 | 2.89 | 2.27 | 60 | 36.00 | 28.26 |
18 | 3.24 | 2.54 | 63 | 39.69 | 31.16 |
19 | 3.61 | 2.82 | 65 | 42.25 | 33.17 |
20 | 4.00 | 3.14 | 70 | 49.00 | 38.49 |
21 | 4.41 | 3.46 | 75 | 56.25 | 44.16 |
22 | 4.84 | 3.80 | 80 | 64.00 | 50.24 |
24 | 5.76 | 4.52 | 85 | 72.25 | 56.72 |
25 | 6.25 | 4.91 | 90 | 81.00 | 63.59 |
26 | 6.76 | 5.30 | 95 | 90.25 | 70.85 |
28 | 7.84 | 6.15 | 100 | 100.00 | 78.50 |
.