热轧普通槽钢规格理论重量表大全/每米 |
||||||||
h-高度;b-腿宽;d-腰厚;t-平均腿厚;r-内圆弧半径;r1-腿端圆弧半径 | ||||||||
型号 |
尺寸 |
截面面积 | 理论重量 | |||||
h | b | d | t | r | r1 | |||
(mm) |
(cm2) | (kg/m) | ||||||
5 | 50 | 37 | 4.5 | 7.0 | 7.0 | 3.50 | 6.93 | 5.44 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 3.75 | 8.444 | 6.63 |
8 | 80 | 43 | 5.0 | 8.0 | 8.0 | 4.0 | 10.24 | 8.04 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 4.25 | 12.74 | 10.00 |
12.6 | 126 | 53 | 5.5 | 9.0 | 9.0 | 4.5 | 15.69 | 12.37 |
14a | 140 | 58 | 6.0 | 9.5 | 9.5 | 4.75 | 18.51 | 14.53 |
14b | 140 | 60 | 8.0 | 9.5 | 9.5 | 4.75 | 21.31 | 16.73 |
16a | 160 | 63 | 6.5 | 10.0 | 10.0 | 5.0 | 21.95 | 17.23 |
16 | 160 | 65 | 8.5 | 10.0 | 10.0 | 5.0 | 25.15 | 19.74 |
18a | 180 | 68 | 7.0 | 10.5 | 10.5 | 5.25 | 25.69 | 20.17 |
18 | 180 | 70 | 9.0 | 10.5 | 10.5 | 5.25 | 29.29 | 22.99 |
20a | 200 | 73 | 7.0 | 11.0 | 11.0 | 5.5 | 28.83 | 22.63 |
20 | 200 | 75 | 9.0 | 11.0 | 11.0 | 5.5 | 32.83 | 25.77 |
22a | 220 | 77 | 7.0 | 11.5 | 11.5 | 5.75 | 31.84 | 24.99 |
22 | 220 | 79 | 9.0 | 11.5 | 11.5 | 5.75 | 36.24 | 28.45 |
25a | 250 | 78 | 7.0 | 12.0 | 12.0 | 6.0 | 34.91 | 27.47 |
25b | 250 | 80 | 9.0 | 12.0 | 12.0 | 6.0 | 39.91 | 31.39 |
25c | 250 | 82 | 11.0 | 12.0 | 12.0 | 6.0 | 44.91 | 35.32 |
28a | 280 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 40.02 | 31.42 |
28b | 280 | 84 | 9.5 | 12.5 | 12.5 | 6.2 | 45.62 | 35.81 |
28c | 280 | 86 | 11.5 | 12.5 | 12.5 | 6.2 | 51.22 | 40.21 |
32a | 320 | 88 | 8.0 | 14.0 | 14.0 | 7.0 | 48.7 | 38.22 |
32b | 320 | 90 | 10.0 | 14.0 | 14.0 | 7.0 | 55.1 | 43.25 |
32c | 320 | 92 | 12.0 | 14.0 | 14.0 | 7.0 | 61.5 | 48.28 |
36a | 360 | 96 | 9.0 | 16.0 | 16.0 | 8.0 | 6.89 | 47.80 |
36b | 360 | 98 | 11.0 | 16.0 | 16.0 | 8.0 | 68.09 | 53.45 |
36c | 360 | 100 | 13.0 | 16.0 | 16.0 | 8.0 | 75.29 | 59.10 |
40a | 400 | 100 | 10.5 | 18.0 | 18.0 | 9.0 | 75.05 | 58.91 |
40b | 400 | 102 | 12.5 | 18.0 | 18.0 | 9.0 | 83.05 | 65.19 |
40c | 400 | 104 | 14.5 | 18.0 | 18.0 | 9.0 | 91.05 | 71.47 |
长度:5-8号长5-12m;10-18号长5-19m;20-40号长6-19m
制造钢号:A3,A3F,B3F等
.
网友[匿名]评论:我供应槽钢理价优惠,给你尺寸表—2017-05-01 15:10:36