热轧轻型工字型钢规格理论重量表大全/每米 |
||||||
型号 | 尺寸(毫米) | 截面面积 (厘米2) |
理论重量 (公斤/米) |
|||
h | b | d | t | |||
10 | 100 | 55 | 4.5 | 7.2 | 12.0 | 9.46 |
12 | 120 | 64 | 4.8 | 7.3 | 14.7 | 11.5 |
14 | 140 | 73 | 4.9 | 7.5 | 17.4 | 13.7 |
16 | 160 | 81 | 5.0 | 7.8 | 20.2 | 15 |
18 | 180 | 90 | 5.1 | 8.1 | 23.4 | 18.4 |
18a | 180 | 100 | 5.1 | 8.3 | 25.4 | 19.9 |
20 | 200 | 100 | 5.2 | 8.4 | 26.8 | 21.0 |
20a | 200 | 110 | 5.2 | 8.6 | 28.9 | 22.7 |
22 | 220 | 110 | 5.4 | 8.7 | 30.6 | 24.0 |
22a | 220 | 120 | 5.4 | 8.9 | 32.8 | 25.8 |
24 | 240 | 115 | 5.6 | 9.5 | 34.8 | 27.3 |
24a | 240 | 125 | 5.6 | 9.8 | 37.5 | 29.4 |
27 | 270 | 125 | 6.0 | 9.8 | 40.2 | 31.5 |
27a | 270 | 135 | 6.0 | 10.2 | 43.2 | 33.9 |
30 | 300 | 135 | 6.5 | 10.2 | 46.5 | 36.5 |
30a | 300 | 145 | 6.5 | 10.7 | 49.9 | 39.2 |
33 | 330 | 140 | 7.0 | 11.2 | 53.8 | 42.2 |
36 | 360 | 145 | 7.5 | 12.3 | 61.9 | 48.6 |
40 | 400 | 155 | 8.0 | 13.0 | 71.4 | 56.1 |
45 | 450 | 160 | 8.6 | 14.2 | 83.0 | 65.2 |
50 | 500 | 170 | 9.5 | 15.2 | 97.8 | 76.8 |
55 | 550 | 180 | 10.3 | 16.5 | 114 | 89.8 |
60 | 600 | 190 | 11.1 | 17.8 | 132 | 104 |
65 | 650 | 200 | 12 | 19.2 | 153 | 120 |
70 | 700 | 210 | 13 | 20.8 | 176 | 138 |
70a | 700 | 210 | 15 | 24.0 | 202 | 158 |
70b | 700 | 210 | 17.5 | 28.2 | 234 | 184 |
.