.
AWG SWG BWG 线规规格对照表 | |||||||||
线规型号 | 英国线规 SWG | 美国线材规 AWG | 伯明翰线规 BWG | ||||||
英寸 | 毫米 | 平方毫米 | 英寸 | 毫米 | 平方毫米 | in | 毫米 | 平方毫米 | |
4/0 | 0.4 | 10.16 | 81.073 | 0.46 | 11.68 | 107.145 | 0.454 | 11.53 | 104.411 |
3/0 | 0.372 | 9.45 | 70.138 | 0.409 | 10.41 | 85.112 | 0.425 | 10.8 | 91.608 |
2/0 | 0.348 | 8.84 | 61.375 | 0.365 | 9.27 | 67.491 | 0.38 | 9.65 | 73.138 |
1/0 | 0.324 | 8.23 | 53.197 | 0.325 | 8.25 | 53.456 | 0.34 | 8.64 | 58.629 |
1 | 0.3 | 7.62 | 45.603 | 0.289 | 7.35 | 42.429 | 0.3 | 7.62 | 45.603 |
2 | 0.276 | 7.01 | 38.594 | 0.258 | 6.54 | 33.592 | 0.283 | 7.21 | 40.828 |
3 | 0.252 | 6.4 | 32.169 | 0.229 | 5.83 | 26.694 | 0.259 | 6.58 | 34.004 |
4 | 0.232 | 5.89 | 27.247 | 0.204 | 5.19 | 21.155 | 0.238 | 6.05 | 28.747 |
5 | 0.212 | 5.38 | 22.732 | 0.182 | 4.62 | 16.763 | 0.22 | 5.59 | 24.542 |
6 | 0.192 | 4.88 | 18.703 | 0.162 | 4.11 | 13.267 | 0.203 | 5.16 | 20.911 |
7 | 0.176 | 4.47 | 15.692 | 0.144 | 3.66 | 10.52 | 0.179 | 4.57 | 16.402 |
8 | 0.16 | 4.06 | 12.946 | 0.128 | 3.26 | 8.346 | 0.164 | 4.19 | 13.788 |
9 | 0.144 | 3.66 | 10.52 | 0.114 | 2.9 | 6.605 | 0.147 | 3.76 | 11.103 |
10 | 0.128 | 3.25 | 8.295 | 0.102 | 2.59 | 5.268 | 0.134 | 3.4 | 9.079 |
11 | 0.116 | 2.95 | 6.834 | 0.091 | 2.3 | 4.154 | 0.12 | 3.05 | 7.306 |
12 | 0.104 | 2.64 | 5.473 | 0.081 | 2.05 | 3.3 | 0.109 | 2.77 | 6.026 |
13 | 0.092 | 2.34 | 4.3 | 0.072 | 1.83 | 2.63 | 0.095 | 2.41 | 4.561 |
14 | 0.081 | 2.03 | 3.236 | 0.064 | 1.63 | 2.086 | 0.083 | 2.11 | 3.496 |
15 | 0.072 | 1.83 | 2.63 | 0.057 | 1.45 | 1.651 | 0.072 | 1.83 | 2.63 |
16 | 0.064 | 1.63 | 2.086 | 0.051 | 1.29 | 1.306 | 0.065 | 1.65 | 2.086 |
17 | 0.056 | 1.42 | 1.583 | 0.045 | 1.15 | 1.038 | 0.058 | 1.47 | 1.697 |
18 | 0.048 | 1.22 | 1.168 | 0.04 | 1.02 | 0.817 | 0.049 | 1.24 | 1.207 |
19 | 0.04 | 1.02 | 0.817 | 0.036 | 0.91 | 0.65 | 0.042 | 1.07 | 0.899 |
20 | 0.036 | 0.92 | 0.664 | 0.032 | 0.81 | 0.515 | 0.035 | 0.89 | 0.58 |
21 | 0.032 | 0.81 | 0.515 | 0.028 | 0.72 | 0.407 | 0.031 | 0.81 | 0.515 |
22 | 0.028 | 0.71 | 0.395 | 0.025 | 0.64 | 0.321 | 0.028 | 0.71 | 0.395 |
23 | 0.024 | 0.61 | 0.292 | 0.023 | 0.57 | 0.255 | 0.025 | 0.64 | 0.321 |
24 | 0.023 | 0.56 | 0.246 | 0.02 | 0.51 | 0.204 | 0.023 | 0.56 | 0.246 |
25 | 0.02 | 0.51 | 0.204 | 0.018 | 0.45 | 0.159 | 0.02 | 0.51 | 0.204 |
26 | 0.018 | 0.46 | 0.166 | 0.016 | 0.4 | 0.125 | 0.018 | 0.46 | 0.166 |
27 | 0.016 | 0.41 | 0.132 | 0.014 | 0.36 | 0.101 | 0.016 | 0.41 | 0.132 |
28 | 0.014 | 0.38 | 0.101 | 0.013 | 0.32 | 0.08 | 0.0135 | 0.356 | 0.995 |
29 | 0.013 | 0.35 | 0.096 | 0.011 | 0.29 | 0.066 | 0.013 | 0.33 | 0.855 |
30 | 0.012 | 0.305 | 0.073 | 0.01 | 0.25 | 0.049 | 0.012 | 0.305 | 0.073 |
31 | 0.011 | 0.29 | 0.066 | 0.09 | 0.229 | 0.041 | 0.01 | 0.254 | 0.05 |
32 | 0.0106 | 0.27 | 0.057 | 0.008 | 0.203 | 0.032 | 0.009 | 0.229 | 0.041 |
33 | 0.01 | 0.254 | 0.05 | 0.007 | 0.178 | 0.024 | 0.008 | 0.203 | 0.032 |
34 | 0.009 | 0.229 | 0.041 | 0.0063 | 0.16 | 0.02 | 0.007 | 0.178 | 0.024 |
35 | 0.008 | 0.203 | 0.032 | 0.0056 | 0.14 | 0.015 | 0.005 | 0.127 | 0.012 |
36 | 0.007 | 0.178 | 0.024 | 0.005 | 0.127 | 0.012 | 0.004 | 0.102 | 0.008 |
37 | 0.0067 | 0.17 | 0.022 | 0.0044 | 0.11 | 0.009 | |||
38 | 0.006 | 0.15 | 0.017 | 0.004 | 0.102 | 0.008 | |||
39 | 0.005 | 0.127 | 0.012 | 0.0035 | 0.09 | 0.006 | |||
40 | 0.0047 | 0.12 | 0.011 | 0.0031 | 0.08 | 0.005 |
.