钢板每平方米理论重量表(薄板,中板,厚板)
铝花纹板规格理论重量表(公斤/每平方米) |
|||||||
花纹号 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
材质 |
LY12 | LY11 | L1-L6 | LY11 | LF6 KF43 | LY11 | LD30 |
比重 |
2.78 | 2.8 | 2.71 | 2.8 | 2.68 | 2.80 | 2.70 |
底板厚度mm |
. | ||||||
1.0 | 3.45 | - | - | - | - | - | - |
1.2 | 4.01 | - | - | - | - | - | - |
1.5 | 4.84 | - | 4.67 | - | 4.62 | - | - |
1.8 | 5.68 | - | - | - | - | - | - |
2.0 | 6.23 | 6.90 | 6.02 | 5.06 | 5.96 | - | 6.00 |
2.5 | 7.62 | 8.30 | 7.38 | 7.46 | 7.3 | - | 7.35 |
3.0 | 9.01 | 9.70 | 8.73 | 8.86 | 8.64 | 9.1 | 8.10 |
3.5 | - | 11.10 | 10.09 | 10.26 | 9.98 | - | 10.05 |
4.0 | - | 12.50 | 11.44 | 11.66 | 11.32 | 11.95 | 11.40 |
4.5 | - | - | 12.8 | - | - | - | - |
5.0 | - | - | - | - | - | 15.35 | - |
6.0 | - | - | - | - | - | 18.2 |
- |
.