.
不锈钢焊接接头尺寸ANSI / ASME b36.19
不锈钢焊接接头尺寸ANSI / ASME b36.19
根据ANSI / ASME b36.19不锈钢焊接接头尺寸
根据ANSI / ASME 36.19m不锈钢管可以在下表中发现不锈钢焊接接头尺寸不锈钢焊管件 - 尺寸ANSI / ASME B36.19
不锈钢焊接管件尺寸根据ANSI / ASME B36.19
公称管径 英寸 |
外直径 | 90o 弯头 | 45o 弯头 | 180o U形回弯 | ||||
长半径 | 短半径 | 长半径 | 长半径 | |||||
(毫米) | (英寸) | 中心面(英寸) |
中心面(英寸) |
中心面(英寸) | 半径(英寸) | 中心至中心(英寸) | 背面至端面 (英寸) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | - | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | - | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
公称管径 英寸 |
外直径 | 管帽 | 直三通 | 直四通 |
翻边 | |||
(mm) | 英寸 | 长度 (英寸) |
中心到端面 (英寸) |
中心到端面 (英寸) |
搭接直径 (英寸) |
超长 (英寸 |
短长 (英寸) |
|
1/2 | 21.3 | 0.840 | 1 | 1 | - | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | - | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
公称管道尺寸 | 外直径 | 异径接头 | ||
减少为 (英寸) |
(mm) | 英寸 | 减少到 (英寸) |
同心及偏心的长度 (英寸) |
1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
3/8 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 | 33.4 | 1.315 | 3/8 | 2 |
1/2 | 2 | |||
3/4 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
3/4 | 2 | |||
1 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 | 3 | |||
1 1/4 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/4 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
1 1/2 | 4 | |||
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
3 1/2 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
2 1/2 | 5 | |||
3 | 5 | |||
3 1/2 | 5 | |||
4 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
3 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
4 | 5 1/2 | |||
5 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
3 1/2 | 6 | |||
4 | 6 | |||
5 | 6 | |||
6 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
5 | 7 | |||
6 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
6 | 8 | |||
8 | 8 | |||
10 | 8 |
.