阻抗匹配关系换算表:
反射系数: |
驻波系数: |
其中:Z0=Z时,ρ=0、VSWR=1、即完全匹配
ㄧρㄧ | VSWR | ㄧρㄧ | VSWR | ㄧρㄧ | VSWR | ㄧρㄧ | VSWR |
0.00 | 1.00 | 0.25 | 1.67 | 0.50 | 3.00 | 0.75 | 7.00 |
0.01 | 1.02 | 0.26 | 1.70 | 0.51 | 3.08 | 0.76 | 7.33 |
0.02 | 1.04 | 0.27 | 1.74 | 0.52 | .317 | 0.77 | 7.70 |
0.03 | 1.06 | 0.28 | 1.78 | 0.53 | 3.26 | 0.78 | 8.09 |
0.04 | 1.08 | 0.29 | 1.82 | 0.54 | 3.35 | 0.79 | 8.52 |
0.05 | 1.11 | 0.30 | 1.86 | 0.55 | 3.44 | 0.80 | 9.00 |
0.06 | 1.13 | 0.31 | 1.90 | 0.56 | 3.55 | 0.81 | 9.53 |
0.07 | 1.15 | 0.32 | 1.94 | 0.57 | 3.65 | 0.82 | 10.11 |
0.08 | 1.17 | 0.33 | 1.99 | 0.58 | 3.76 | 0.83 | 10.76 |
0.09 | 1.20 | 0.34 | 2.03 | 0.59 | 3.88 | 0.84 | 11.50 |
0.10 | 1.22 | 0.35 | 2.08 | 0.60 | 4.00 | 0.85 | 12.33 |
0.11 | 1.25 | 0.36 | 2.13 | 0.61 | 4.13 | 0.86 | 13.29 |
0.12 | 1.27 | 0.37 | 2.17 | 0.62 | 4.26 | 0.87 | 14.38 |
0.13 | 1.30 | 0.38 | 2.23 | 0.63 | 4.41 | 0.88 | 15.67 |
0.14 | 1.33 | 0.39 | 2.28 | 0.64 | 4.56 | 0.89 | 17.18 |
0.15 | 1.35 | 0.40 | 2.33 | 0.65 | 4.71 | 0.90 | 19.00 |
0.16 | 1.38 | 0.41 | 2.39 | 0.66 | 4.88 | 0.91 | 21.22 |
0.17 | 1.41 | 0.42 | 2.45 | 0.67 | 5.06 | 0.92 | 24.00 |
0.18 | 1.44 | 0.43 | 2.51 | 0.68 | 5.25 | 0.93 | 27.57 |
0.19 | 1.47 | 0.44 | 2.57 | 0.69 | 5.45 | 0.94 | 32.33 |
0.20 | 1.50 | 0.45 | 2.64 | 0.70 | 5.67 | 0.95 | 39.00 |
0.21 | 1.53 | 0.46 | 2.70 | 0.71 | 5.90 | 0.96 | 49.00 |
0.22 | 1.56 | 0.47 | 2.77 | 0.72 | 6.14 | 0.97 | 65.67 |
0.23 | 1.60 | 0.48 | 2.85 | 0.73 | 6.41 | 0.98 | 99 |
0.24 | 1.63 | 0.49 | 2.92 | 0.74 | 6.69 | 0.99 | 199 |
.