男人身高体重比例 | 女人身高体重比例 | ||
---|---|---|---|
身高(cm) | 目标体重范围(kg) | 身高(cm) | 目标体重范围(kg) |
157.5 | 58 ±5 | 147.5 | 48 ±6.5 |
160 | 60 ±5 | 150 | 49 ±6.5 |
162.5 | 62 ±6 | 152.5 | 50.5 ±6.5 |
165 | 63 ±6 | 155 | 52 ±6.5 |
167.5 | 64.5 ±6 | 157.5 | 53.5 ±6.5 |
170 | 66 ±7 | 160 | 55 ±6.5 |
172.5 | 67 ±7 | 162.5 | 56.5 ±6.5 |
175.5 | 69 ±7 | 165 | 58 ±6.5 |
178 | 71 ±8 | 167.5 | 60 ±7 |
180.5 | 73 ±8 | 170 | 62 ±7 |
183 | 74.5 ±9 | 172.5 | 63.5 ±7 |
185.5 | 76 ±9 | 175.5 | 65 ±7 |
188 | 78 ±10 | 178 | 67 ±7 |
190.5 | 81 ±10 | 180.5 | 69 ±7 |
193 | 83.5 ±11 | 183 | 71 ±7 |
.