.
温度绝对压力照表[绝对bar]
温度 [K] |
绝对压力[绝对bar] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
75 | 0.005 | 0.026 | 0.052 | 0.104 | 0.206 | 0.308 | 0.409 | 0.510 | 0.758 | 1.013 | ||||
80 | 0.025 | 0.050 | 0.100 | 0.198 | 0.296 | 0.393 | 0.489 | 0.726 | 0.959 | 1.193 | 1.414 | |||
90 | 0.976 | 0.024 | 0.045 | 0.094 | 0.187 | 0.278 | 0.369 | 0.468 | 0.678 | 0.893 | 1.110 | 1.311 | 1.716 | 2.111 |
100 | 0.980 | 0.887 | 0.045 | 0.090 | 0.178 | 0.264 | 0.350 | 0.434 | 0.639 | 0.838 | 1.040 | 1.223 | 1.594 | 1.954 |
120 | 0.988 | 0.937 | 0.886 | 0.673 | 0.178 | 0.256 | 0.337 | 0.413 | 0.596 | 0.772 | 0.953 | 1.108 | 1.509 | 1.737 |
140 | 0.993 | 0.961 | 0.921 | 0.830 | 0.586 | 0.331 | 0.374 | 0.434 | 0.591 | 0.770 | 0.911 | 1.039 | 1.320 | 1.590 |
160 | 0.995 | 0.975 | 0.949 | 0.895 | 0.780 | 0.660 | 0.570 | 0.549 | 0.634 | 0.756 | 0.884 | 1.011 | 1.259 | 1.497 |
180 | 0.997 | 0.983 | 0.966 | 0.931 | 0.863 | 0.798 | 0.743 | 0.708 | 0.718 | 0.799 | 0.900 | 1.007 | 1.223 | 1.436 |
200 | 0.998 | 0.989 | 0.977 | 0.954 | 0.910 | 0.870 | 0.837 | 0.814 | 0.806 | 0.855 | 0.931 | 1.019 | 1.205 | 1.394 |
250 | 0.999 | 0.996 | 0.991 | 0.982 | 0.967 | 0.955 | 0.946 | 0.941 | 0.945 | 0.971 | 1.015 | 1.070 | 1.199 | 1.339 |
300 | 1.000 | 0.999 | 0.997 | 0.995 | 0.992 | 0.990 | 0.990 | 0.993 | 1.007 | 1.033 | 1.067 | 1.109 | 1.207 | 1.316 |
350 | 1.000 | 1.000 | 1.000 | 1.001 | 1.004 | 1.008 | 1.012 | 1.018 | 1.038 | 1.064 | 1.095 | 1.130 | 1.212 | 1.302 |
400 | 1.000 | 1.001 | 1.003 | 1.005 | 1.010 | 1.016 | 1.023 | 1.031 | 1.053 | 1.080 | 1.109 | 1.141 | 1.212 | 1.289 |
450 | 1.000 | 1.002 | 1.003 | 1.006 | 1.013 | 1.021 | 1.029 | 1.037 | 1.061 | 1.091 | 1.118 | 1.146 | 1.209 | 1.278 |
500 | 1.000 | 1.002 | 1.003 | 1.007 | 1.015 | 1.023 | 1.032 | 1.041 | 1.065 | 1.091 | 1.118 | 1.146 | 1.205 | 1.267 |
600 | 1.000 | 1.002 | 1.004 | 1.008 | 1.016 | 1.025 | 1.034 | 1.043 | 1.068 | 1.092 | 1.117 | 1.143 | 1.195 | 1.248 |
800 | 1.000 | 1.002 | 1.004 | 1.008 | 1.016 | 1.024 | 1.032 | 1.041 | 1.062 | 1.084 | 1.106 | 1.128 | 1.172 | 1.215 |
1000 | 1.000 | 1.002 | 1.004 | 1.007 | 1.014 | 1.022 | 1.029 | 1.037 | 1.056 | 1.074 | 1.095 | 1.113 | 1.152 | 1.189 |
.