一美国加仑等于0.02859405原油桶
原油桶bbl(oil) | 加仑 gal (UK) |
---|---|
0.01bbl(oil) | 0.34972315754418 gal (UK) |
0.1bbl(oil) | 3.4972315754418 gal (UK) |
1bbl(oil) | 34.972315754418 gal (UK) |
2bbl(oil) | 69.944631508835 gal (UK) |
3bbl(oil) | 104.91694726325 gal (UK) |
5bbl(oil) | 174.86157877209 gal (UK) |
10bbl(oil) | 349.72315754418 gal (UK) |
20bbl(oil) | 699.44631508835 gal (UK) |
50bbl(oil) | 1748.6157877209 gal (UK) |
100bbl(oil) | 3497.2315754418 gal (UK) |
1000bbl(oil) | 34972.315754418 gal (UK) |
.