化学名称 | 温度 |
比重 SG |
Acetic Acid醋酸 | 25℃ | 1.052 |
Acetone丙酮 | 25℃ | 0.787 |
Acetylene, liquid乙炔,液体 | -121oF | 0.62 |
Acetylene, liquid乙炔,液体 | 70oF | 0.38 |
Adipic acid己二酸 | ℃ | 0.72 |
Alcohol, ethyl酒精,乙醇 | 25℃ | 0.787 |
Alcohol, methyl (methanol)酒精,甲基(甲醇) | 25℃ | 0.791 |
Alcohol, propyl酒精,丙基 | 25℃ | 0.802 |
Ammonia (aqua)氨(水族) | 25℃ | 0.826 |
Aniline苯胺 | 25℃ | 1.022 |
Benzene苯 | 25℃ | 0.876 |
Benzil苯偶酰 | 25℃ | 1.084 |
Bromine溴 | 25℃ | 3.12 |
Butane, liquid丁烷,液态 | 25℃ | 0.601 |
Caproic acid己酸 | 25℃ | 0.924 |
Carbolic acid石炭酸 | 15℃ | 0.959 |
Carbon disulfide二硫化碳 | 25℃ | 1.265 |
Carbon tetrachloride四氯化碳 | 25℃ | 1.589 |
Carene蒈烯在线计算器 | 25℃ | 0.860 |
Castor蓖麻油 | 25℃ | 0.959 |
Chloride氯化物 | 25℃ | 1.56 |
Chloroform氯仿 | 25℃ | 1.469 |
Citric acid柠檬酸 | 25℃ | 1.665 |
Coconut Oil椰子油 | 15℃ | 0.927 |
Cotton Seed Oil棉籽油 | 15℃ | 0.929 |
Cresol甲酚 | 25℃ | 1.027 |
Crude oil, California加州原油 | 60oF | 0.918 |
Crude oil, Mexican墨西哥原油 | 60oF | 0.976 |
Crude oil, Texas德州原油 | 60oF | 0.876 |
Cumene异丙苯 | 25℃ | 0.862 |
Decane癸 | 25℃ | 0.728 |
Dodecane十二烷 | 25℃ | 0.757 |
Ethane乙烷 | -89℃ | 0.572 |
Ether醚 | 25℃ | 0.716 |
Ethylamine乙胺 | 16℃ | 0.683 |
Ethylene glycol乙二醇 | 25℃ | 1.100 |
Fluorine refrigerant氟利昂R-11 | 25℃ | 1.480 |
Fluorine refrigerant氟制冷剂R-12 | 25℃ | 1.315 |
Fluorine refrigerant 氟制冷剂R-22 | 25℃ | 1.197 |
Formaldehyde甲醛 | 45℃ | 0.815 |
Fuel oil燃料油 | 60oF | 0.893 |
Furan呋喃 | 25℃ | 1.421 |
Furforal 糠醛 | 25℃ | 1.159 |
Gasoline, natural汽油,自然 | 60oF | 0.713 |
Gasoline, Vehicle汽油,车辆 | 60oF | 0.739 |
Glycerin甘油(丙二醇) | 25℃ | 1.263 |
Glycerol甘油(丙三醇) | 25℃ | 1.129 |
Heptane庚烷 | 25℃ | 0.681 |
Hexane正己烷 | 25℃ | 0.657 |
Hexanol正己醇 | 25℃ | 0.813 |
Hexene己烯 | 25℃ | 0.673 |
Hydrazine肼 联氨 | 25℃ | 0.797 |
Kerosene煤油 | 60oF | 0.820 |
Linolenic Acid亚麻酸 | 25℃ | 0.902 |
Linseed Oil亚麻油 | 25℃ | 0.932 |
Mercury水星 | 25℃ | 13.633 |
Methane甲烷 | -164 | 0.466 |
Milk牛奶 | 1.035 | |
Naphtha, Petroleum Naphtha石脑油,石油石脑油 | 15℃ | 0.667 |
Napthalene 萘 | 25℃ | 0.963 |
Nonanol壬醇 | 25℃ | 0.823 |
Octane 辛烷值 | 25℃ | 0.701 |
Olive Oil橄榄油 | 15℃ | 0.703 |
Oxygen氧 | -183℃ | 1.14 |
Pentane戊烷 | 25℃ | 0.755 |
Phenol苯酚 | 25℃ | 1.075 |
Phosgene光气 | 0℃ | 1.381 |
Phytadiene Phytadiene | 25℃ | 0.826 |
Pinene蒎烯 | 25℃ | 0.858 |
Propane丙烷 | -40℃ | 0.585 |
Propane丙烷 | 25℃ | 0.495 |
Propylene丙烯 | 25℃ | 0.516 |
Propylene glycol丙二醇 | 25℃ | 1.036 |
Pyridine吡啶 | 25℃ | 0.968 |
Resorcinol间苯二酚 | 25℃ | 1.272 |
Sea water海水 | 25℃ | 1.028 |
Silane硅烷 | 25℃ | 0.719 |
Sorbaldehyde 山梨酸醛 | 25℃ | 0.898 |
Stearic Acid硬脂酸 | 25℃ | 0.941 |
Styrene苯乙烯 | 25℃ | 0.906 |
Terpinene松油烯 | 25℃ | 0.850 |
Toluene甲苯 | 25℃ | 0.865 |
Turpentine松节油 | 25℃ | 0.871 |
Water pure纯水 | 39.2oF (4oC) | 1.000 |
.